| A DIVISION |
| Team | Player | Wins | Losses | Avg |
| 1 | Britannia Legion Express | Larry Wilson | 46 | 9 | 83.64 |
| 2 | Britannia Legion Dragons | Shawn Carroll | 11 | 3 | 78.57 |
| 3 | Britannia Legion Dragons | Morris Lee | 40 | 13 | 75.47 |
| 4 | Britannia Legion Dragons | Chris Carroll | 48 | 16 | 75.00 |
| 5 | Cue Tang Clan | Josh Clover | 42 | 18 | 70.00 |
| 6 | Britannia Legion Express | Gerry Ganczar | 45 | 20 | 69.23 |
| 7 | Britannia Legion Dragons | Curtis Beech | 35 | 16 | 68.63 |
| 8 | Cue Tang Clan | Andy Nicholls | 30 | 15 | 66.67 |
| 9 | Britannia Legion Express | Greg Zimmerman | 6 | 3 | 66.67 |
| 10 | Britannia Legion Dragons | Bob Lee | 37 | 20 | 64.91 |
| 11 | Britannia Legion Dragons | Craig Walters | 35 | 19 | 64.81 |
| 12 | Britannia Legion Express | Don Dewar | 11 | 6 | 64.71 |
| 13 | Cue Tang Clan | Pete Holden | 21 | 12 | 63.64 |
| 14 | Fleetclub SeaDogs | Kevin deLeeuw | 27 | 16 | 62.79 |
| 15 | Red Lion Pirates | Jim Clapp | 33 | 20 | 62.26 |
| 16 | Esquimalt Legion Trojans | Kelly-John Potts | 33 | 20 | 62.26 |
| 17 | Britannia Legion Express | Mike Harry | 8 | 5 | 61.54 |
| 18 | Red Lion Pirates | Brian Wallace (R) | 17 | 11 | 60.71 |
| 19 | Red Lion Pirates | Jay Parson | 6 | 4 | 60.00 |
| 20 | Cue Tang Clan | Bob White | 3 | 2 | 60.00 |
| 21 | Pro Pat Legion Snipers | Jeff Pollock | 38 | 26 | 59.38 |
| 22 | Esquimalt Legion Trojans | Len Handley | 39 | 27 | 59.09 |
| 23 | Red Lion Pirates | Fred Purchase | 38 | 27 | 58.46 |
| 24 | Britannia Legion Express | Steve Tickner | 33 | 24 | 57.89 |
| 25 | Britannia Legion Dragons | Tom Harry | 22 | 16 | 57.89 |
| 26 | Cue Tang Clan | Dylan Thomas | 28 | 21 | 57.14 |
| 27 | Cue Tang Clan | Mike Hays (Moved) | 25 | 19 | 56.82 |
| 28 | Britannia Legion Express | Jules Russo | 36 | 28 | 56.25 |
| 29 | Britannia Legion Dragons | Bill Unwin | 32 | 25 | 56.14 |
| 30 | Pro Pat Legion Snipers | Peter Granlund | 38 | 30 | 55.88 |
| 31 | Cue Tang Clan | Clark Hayes | 20 | 16 | 55.56 |
| 32 | Britannia Legion Express | Andrea Wilson | 35 | 29 | 54.69 |
| 33 | Red Lion Pirates | Lloyd Crowther | 29 | 25 | 53.70 |
| 34 | Britannia Legion Dragons | Brad Service | 22 | 19 | 53.66 |
| 35 | Esquimalt Legion Trojans | Troy Rougean (R) | 30 | 30 | 50.00 |
| 36 | Britannia Legion Express | Mike Ferguson | 7 | 7 | 50.00 |
| 37 | Red Lion Pirates | Terrance Drader | 33 | 35 | 48.53 |
| 38 | Britannia Legion Dragons | Paul Thomas | 13 | 14 | 48.15 |
| 39 | Britannia Legion Express | Bill Thorne | 23 | 25 | 47.92 |
| 40 | Esquimalt Legion Trojans | Jeremy Fawcett | 27 | 30 | 47.37 |
| 41 | Fleetclub SeaDogs | Ed Thomas (R) | 17 | 19 | 47.22 |
| 42 | Cue Tang Clan | Chuck Maris | 13 | 15 | 46.43 |
| 43 | Pro Pat Legion Snipers | Jack Kinnis | 30 | 35 | 46.15 |
| 44 | Pro Pat Legion Snipers | Warren Burns | 26 | 31 | 45.61 |
| 45 | Pro Pat Legion Snipers | Eric Forsberg | 15 | 18 | 45.45 |
| 46 | Cue Tang Clan | Zack Short (R) | 24 | 29 | 45.28 |
| 47 | Red Lion Pirates | James Hicks | 28 | 34 | 45.16 |
| 48 | Pro Pat Legion Snipers | John Moniz | 30 | 38 | 44.12 |
| 49 | Britannia Legion Express | Geoff Radford | 26 | 33 | 44.07 |
| 50 | Pro Pat Legion Snipers | Gord Lecouffe | 23 | 30 | 43.40 |
| 51 | Esquimalt Legion Trojans | Brian Peddie | 26 | 34 | 43.33 |
| 52 | Cue Tang Clan | Greg Amos | 23 | 31 | 42.59 |
| 53 | Fleetclub SeaDogs | Barrie Caskey | 25 | 35 | 41.67 |
| 54 | Pro Pat Legion Snipers | Dave Boag | 15 | 21 | 41.67 |
| 55 | Esquimalt Legion Trojans | Murray Steer | 9 | 13 | 40.91 |
| 56 | Esquimalt Legion Trojans | Bobby Ngan | 10 | 15 | 40.00 |
| 57 | Esquimalt Legion Trojans | Adam Ranville | 27 | 41 | 39.71 |
| 58 | Fleetclub SeaDogs | Kali Sine | 21 | 32 | 39.62 |
| 59 | Fleetclub SeaDogs | Bonnie Caskey | 17 | 28 | 37.78 |
| 60 | Red Lion Pirates | Howard LaFortune | 19 | 32 | 37.25 |
| 61 | Fleetclub SeaDogs | Ron deLeeuw | 23 | 39 | 37.10 |
| 62 | Cue Tang Clan | Kevin Dales | 10 | 17 | 37.04 |
| 63 | Fleetclub SeaDogs | Gil McGeachie | 25 | 43 | 36.76 |
| 64 | Red Lion Pirates | Shaundra Norquay | 21 | 38 | 35.59 |
| 65 | Cue Tang Clan | Larry Bell | 16 | 32 | 33.33 |
| 66 | Red Lion Pirates | Leonard Tooshley | 3 | 6 | 33.33 |
| 67 | Fleetclub SeaDogs | Dave Cormier (R) | 3 | 7 | 30.00 |
| 68 | Esquimalt Legion Trojans | Linda Greenman | 13 | 32 | 28.89 |
| 69 | Red Lion Pirates | Ken Kjellander | 9 | 23 | 28.13 |
| 70 | Esquimalt Legion Trojans | Steve Hambleton | 14 | 39 | 26.42 |
| 71 | Fleetclub SeaDogs | Shelly Cooper | 10 | 35 | 22.22 |
| 72 | Fleetclub SeaDogs | Avra deLeeuw | 6 | 21 | 22.22 |
| 73 | Pro Pat Legion Snipers | Mike Lawrence | 7 | 27 | 20.59 |
| 74 | Red Lion Pirates | Tuesday LaFortune | 3 | 30 | 9.09 |
| 75 | Pro Pat Legion Snipers | Larry Waterman | 1 | 16 | 5.88 |
| B DIVISION |
| Team | Player | Wins | Losses | Avg |
| 1 | Red Lion Breakers | Mike Hays | 7 | 1 | 87.50 |
| 2 | Langford Legion Roadwarrors | Mike McKenna | 35 | 8 | 81.40 |
| 3 | Langford Legion Roadwarrors | Dave Unger | 51 | 18 | 73.91 |
| 4 | Red Lion Breakers | Art Anderson | 32 | 12 | 72.73 |
| 5 | Britannia Legion 007's | Doug DeVore (R) | 42 | 16 | 72.41 |
| 6 | Fleetclub BlueCrew | Reg Marcoux | 27 | 12 | 69.23 |
| 7 | Langford Legion Roadwarrors | Ron Jay | 36 | 17 | 67.92 |
| 8 | Esquimalt Legion Bigshots | Don Hollier | 50 | 24 | 67.57 |
| 9 | Red Lion Force | Rick Campbell | 34 | 17 | 66.67 |
| 10 | Fleetclub BlueCrew | Kriss Prior | 20 | 11 | 64.52 |
| 11 | Red Lion Force | Al Flynn | 9 | 5 | 64.29 |
| 12 | Red Lion Force | Herb Woods | 39 | 26 | 60.00 |
| 13 | Langford Legion Roadwarrors | Garry Skibo | 30 | 20 | 60.00 |
| 14 | Red Lion Breakers | Loren Dawe | 40 | 27 | 59.70 |
| 15 | Esquimalt Legion Equalizers | Rob Wilson | 32 | 22 | 59.26 |
| 16 | Esquimalt Legion Bigshots | Steve Fletcher | 40 | 28 | 58.82 |
| 17 | Red Lion Breakers | Dean Gallagher | 27 | 19 | 58.70 |
| 18 | Fleetclub BlueCrew | Brett Myall (R) | 31 | 22 | 58.49 |
| 19 | Langford Legion Roadwarrors | Leon Christensen | 38 | 27 | 58.46 |
| 20 | Esquimalt Legion Bigshots | Randy Riches | 39 | 28 | 58.21 |
| 21 | Red Lion Breakers | Linda Wiebe | 33 | 25 | 56.90 |
| 22 | Esquimalt Legion Equalizers | Bruce Lortie | 34 | 26 | 56.67 |
| 23 | Langford Legion Roadwarrors | Dave Tschanz | 35 | 27 | 56.45 |
| 24 | Red Lion Breakers | Debra Jensen | 15 | 12 | 55.56 |
| 25 | Esquimalt Legion Equalizers | Hamm Gruber | 31 | 25 | 55.36 |
| 26 | Fleetclub BlueCrew | Ray Hassler | 38 | 31 | 55.07 |
| 27 | Esquimalt Legion Bigshots | Craig Hofer | 38 | 31 | 55.07 |
| 28 | Langford Legion Roadwarrors | Tom Campbell | 11 | 9 | 55.00 |
| 29 | Esquimalt Legion Equalizers | Paul Spicer | 35 | 29 | 54.69 |
| 30 | Red Lion Force | Pat Jean | 38 | 32 | 54.29 |
| 31 | Esquimalt Legion Bigshots | Kiel Dales | 30 | 26 | 53.57 |
| 32 | Langford Legion Roadwarrors | Gary Morken (R) | 15 | 13 | 53.57 |
| 33 | Fleetclub BlueCrew | Larry Scott | 39 | 34 | 53.42 |
| 34 | Fleetclub BlueCrew | Jackie Waggoner | 29 | 27 | 51.79 |
| 35 | Esquimalt Legion Equalizers | Greg Boyce | 35 | 33 | 51.47 |
| 36 | Red Lion Force | Gord Fines | 31 | 30 | 50.82 |
| 37 | Britannia Legion 007's | Colin Dales | 33 | 33 | 50.00 |
| 38 | Esquimalt Legion Equalizers | Darren Smith | 2 | 2 | 50.00 |
| 39 | Esquimalt Legion Bigshots | John Riches | 28 | 29 | 49.12 |
| 40 | Red Lion Force | John Fornasa | 25 | 27 | 48.08 |
| 41 | Britannia Legion 007's | Kelly McWayne | 19 | 21 | 47.50 |
| 42 | Fleetclub BlueCrew | Aubrey LaFortune | 17 | 19 | 47.22 |
| 43 | Britannia Legion 007's | Duncan Hutchison (R) | 22 | 27 | 44.90 |
| 44 | Britannia Legion 007's | Matt Wallace | 18 | 23 | 43.90 |
| 45 | Fleetclub BlueCrew | Darrell Thorne | 24 | 31 | 43.64 |
| 46 | Red Lion Force | Ron Radbourne | 26 | 34 | 43.33 |
| 47 | Esquimalt Legion Bigshots | Andrew Brown | 15 | 20 | 42.86 |
| 48 | Fleetclub BlueCrew | Robert Hull (R) | 9 | 12 | 42.86 |
| 49 | Red Lion Breakers | Mike Inglis | 26 | 35 | 42.62 |
| 50 | Langford Legion Roadwarrors | Mark Peterson | 26 | 39 | 40.00 |
| 51 | Britannia Legion 007's | Matt Tripp | 24 | 36 | 40.00 |
| 52 | Red Lion Breakers | Steve Sullivan | 24 | 36 | 40.00 |
| 53 | Langford Legion Roadwarrors | Vern Spence | 2 | 3 | 40.00 |
| 54 | Red Lion Force | Sukhy Basi | 26 | 40 | 39.39 |
| 55 | Fleetclub BlueCrew | Kay Thorne | 18 | 28 | 39.13 |
| 56 | Esquimalt Legion Equalizers | Ryan Rowlands | 17 | 27 | 38.64 |
| 57 | Esquimalt Legion Bigshots | Wayne Pittman | 15 | 24 | 38.46 |
| 58 | Fleetclub BlueCrew | Lonny Niesen "R" | 3 | 5 | 37.50 |
| 59 | Britannia Legion 007's | Bob Dekkers | 20 | 35 | 36.36 |
| 60 | Britannia Legion 007's | Michelle Vincent | 18 | 32 | 36.00 |
| 61 | Esquimalt Legion Equalizers | Serge Sauvageau | 13 | 27 | 32.50 |
| 62 | Esquimalt Legion Bigshots | Ray Major | 13 | 30 | 30.23 |
| 63 | Britannia Legion 007's | Tracy Dales | 17 | 41 | 29.31 |
| 64 | Britannia Legion 007's | Brena Robinson | 4 | 10 | 28.57 |
| 65 | Fleetclub BlueCrew | Brian Swanson | 5 | 13 | 27.78 |
| 66 | Esquimalt Legion Equalizers | Gerald Penner | 15 | 40 | 27.27 |
| 67 | Esquimalt Legion Equalizers | Greg Walton (R) | 9 | 25 | 26.47 |
| 68 | Red Lion Breakers | Donna Slater | 7 | 20 | 25.93 |
| 69 | Esquimalt Legion Equalizers | Kyle Hamilton (R) | 2 | 6 | 25.00 |
| 70 | Red Lion Breakers | Lori Jones | 8 | 39 | 17.02 |
| 71 | Red Lion Force | Christian Smith (R) | 1 | 5 | 16.67 |
| 72 | Red Lion Breakers | Joyce Donchi | 4 | 21 | 16.00 |
| 73 | Red Lion Force | Quinton Bennett (R) | 2 | 17 | 10.53 |
| 74 | Red Lion Force | Doug Heaslip | 0 | 3 | 0.00 |
| 75 | Red Lion Force | Tanya Towns (R) | 0 | 4 | 0.00 |
| C DIVISION |
| Team | Player | Wins | Losses | Avg |
| 1 | Station House Oldstock | Sean Davies | 48 | 14 | 77.42 |
| 2 | SoPrano's Remnants | Mike Neilson | 51 | 16 | 76.12 |
| 3 | Station House Oldstock | Kyle Koome | 25 | 10 | 71.43 |
| 4 | Red Lion Predators | Heather Munro | 31 | 13 | 70.45 |
| 5 | Station House Oldstock | Vicki Yates | 46 | 20 | 69.70 |
| 6 | Fleetclub SweetHearts | James Black | 53 | 24 | 68.83 |
| 7 | Langford Legion Express | Claude Rochon | 35 | 16 | 68.63 |
| 8 | SoPrano's Freeloaders | Larry Gibbons | 46 | 23 | 66.67 |
| 9 | Fleetclub SweetHearts | Ken Oliver | 42 | 21 | 66.67 |
| 10 | Station House Oldstock | Mike Chartrand | 31 | 18 | 63.27 |
| 11 | SoPrano's Remnants | John Gazarek | 53 | 31 | 63.10 |
| 12 | SoPrano's Remnants | Ken Seckinger (R) | 3 | 2 | 60.00 |
| 13 | Red Lion Predators | Gordon Grant | 46 | 31 | 59.74 |
| 14 | Station House Oldstock | Leah Johnson | 40 | 27 | 59.70 |
| 15 | Station House Oldstock | Darren Lemieux | 37 | 25 | 59.68 |
| 16 | Red Lion Predators | Dave Gibbons | 32 | 22 | 59.26 |
| 17 | SoPrano's Freeloaders | Kevin Harvey | 42 | 29 | 59.15 |
| 18 | SoPrano's Remnants | Peter Dunn | 43 | 30 | 58.90 |
| 19 | SoPrano's Remnants | Rich Gallup | 43 | 32 | 57.33 |
| 20 | SoPrano's Freeloaders | Murray Stocks (R) | 36 | 28 | 56.25 |
| 21 | SoPrano's Freeloaders | Kenneth Belliveau | 38 | 30 | 55.88 |
| 22 | SoPrano's Remnants | Ben Pelkey | 38 | 30 | 55.88 |
| 23 | SoPrano's Freeloaders | Andy Geddes | 18 | 15 | 54.55 |
| 24 | Station House Oldstock | Keith Parsons | 35 | 31 | 53.03 |
| 25 | Red Lion Predators | Chris Bowles | 44 | 39 | 53.01 |
| 26 | Langford Legion Express | Norm Ricard | 39 | 35 | 52.70 |
| 27 | Fleetclub SweetHearts | Vicki Black | 36 | 33 | 52.17 |
| 28 | SoPrano's Freeloaders | Michael Aldridge | 25 | 24 | 51.02 |
| 29 | Langford Legion Express | Ernest Parsons | 33 | 32 | 50.77 |
| 30 | SoPrano's Remnants | Al Young (R) | 20 | 20 | 50.00 |
| 31 | Langford Legion Express | Mark Gwilt | 9 | 9 | 50.00 |
| 32 | Red Lion Predators | Tyler Evnden | 3 | 3 | 50.00 |
| 33 | SoPrano's Remnants | Ray Chenier (R) | 39 | 40 | 49.37 |
| 34 | Fleetclub SweetHearts | Heather Hawkins | 31 | 32 | 49.21 |
| 35 | SoPrano's Freeloaders | Deborah Larsen | 28 | 30 | 48.28 |
| 36 | SoPrano's Freeloaders | Kevin Gibbons (R) | 24 | 26 | 48.00 |
| 37 | Langford Legion Express | Wayne Swift | 27 | 31 | 46.55 |
| 38 | Fleetclub SweetHearts | Hardal Oliver | 26 | 31 | 45.61 |
| 39 | Fleetclub SweetHearts | Cindy Kowalchuk | 14 | 18 | 43.75 |
| 40 | Red Lion Predators | Tanis Abuda | 31 | 44 | 41.33 |
| 41 | Station House Oldstock | Melvin Pallister | 28 | 40 | 41.18 |
| 42 | SoPrano's Freeloaders | Ryan Fisher | 16 | 23 | 41.03 |
| 43 | Langford Legion Express | Matt Swift | 33 | 50 | 39.76 |
| 44 | Station House Oldstock | Rick Madison "R" | 16 | 25 | 39.02 |
| 45 | Langford Legion Express | Malcolm Elliott | 31 | 49 | 38.75 |
| 46 | Station House Oldstock | Tom Ryan | 12 | 19 | 38.71 |
| 47 | Red Lion Predators | Scott Schick | 27 | 43 | 38.57 |
| 48 | Fleetclub SweetHearts | Sherry Woolley | 24 | 39 | 38.10 |
| 49 | Red Lion Predators | John Reid | 27 | 44 | 38.03 |
| 50 | Langford Legion Express | Kevin Silva | 19 | 33 | 36.54 |
| 51 | SoPrano's Freeloaders | Dean Hodges (R) | 18 | 32 | 36.00 |
| 52 | SoPrano's Freeloaders | Russell Miller (R) | 12 | 22 | 35.29 |
| 53 | Fleetclub SweetHearts | Lara Bird | 7 | 13 | 35.00 |
| 54 | Fleetclub SweetHearts | Steve Stewart | 8 | 15 | 34.78 |
| 55 | Fleetclub SweetHearts | Dave Lang | 10 | 19 | 34.48 |
| 56 | Fleetclub SweetHearts | Darlene Snider | 20 | 40 | 33.33 |
| 57 | Langford Legion Express | Teresa Swift | 24 | 52 | 31.58 |
| 58 | Red Lion Predators | Glen Taylor | 19 | 43 | 30.65 |
| 59 | Red Lion Predators | Don Grant | 12 | 30 | 28.57 |
| 60 | Red Lion Predators | Krista Heaslip | 2 | 5 | 28.57 |
| 61 | Red Lion Predators | Fred Baussow (R) | 1 | 3 | 25.00 |
| 62 | Fleetclub SweetHearts | Sandi Lortie | 11 | 38 | 22.45 |
| 63 | SoPrano's Remnants | Tina Winder | 17 | 60 | 22.08 |
| 64 | SoPrano's Remnants | Alain Gagnon | 1 | 4 | 20.00 |
| 65 | Langford Legion Express | Corey Jackson | 0 | 3 | 0.00 |
| 66 | Station House Oldstock | Kerri Enman | 0 | 3 | 0.00 |
| 67 | SoPrano's Remnants | Mike Malley (R) | 0 | 4 | 0.00 |